Previous Hajj Quota Details
| S.No | Hajj Year | Quota Allocated | Quota Utilized |
| 01 | 2004 | 73 | 73 |
| 02 | 2005 | 100 | 100 |
| 03 | 2006 | 100 | 100 |
| 04 | 2007 | 100 | 100 |
| 05 | 2008 | 90 | 90 |
| 06 | 2009 | 120 | 120 |
| 07 | 2010 | 135 | 135 |
| 08 | 2011 | 135 | 135 |
| 09 | 2012 | 135 | 135 |
| 10 | 2023 | 85 | 85 |
| 11 | 2014 | 129 | 129 |
| 12 | 2015 | 105 | 105 |
| 13 | 2016 | 105 | 105 |
| 14 | 2017 | 102 | 102 |
| 15 | 2018 | 106 | 106 |
